Polaris Sportsman 570EU
Polaris Sportsman 570EU EPS – One Unit Only! £7999+ vat
1 in stock
Description
This hugely popular machine is available from The Quad Centre for just £7999+ vat! With Power Steering New Model! One unit only!
This machine is fitted with a front bumper and rear rack extender at an extra cost of just £199+vat!
Factory fitted road legal kit – On road charges just £99.
All Specifications
Engine Type | 4-Stroke DOHC Single Cylinder |
Cylinders-Displacement (cc) | 567cc |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
Drive System Type | On-Demand True AWD/2WD |
Cooling | Liquid |
Engine Braking System (EBS) | No |
Suspension
Front Suspension | MacPherson Strut With 8.2″ (20.8 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 9.5″ (24.1 cm) Travel |
Brakes
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park in Transmission/Lockable Hand Lever |
Tires / Wheels
Front Tires | 25 x 8-12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | Stamped Steel |
DIMENSIONS
Front/Rear Rack | 90 lb(40.8 kg)/180 lb(81.6 kg) |
Fuel Capacity (gallons/liters) | 4.5 gal (17.0 L) |
Ground Clearance | 11″ (27.9 cm) |
Overall Vehicle Size (L x W x H) | 83″ x 48″ x 48″ (210.8 x 121.9 x 121.9 cm) |
Payload Capacity | 485 lb.(w/ 180 lb. person) / (220 kg w/81.6kg person) |
Person Capacity | 1 |
Seat Height | 33.75″ (85.7 cm) |
Wheelbase | 50.5″ (128.3 cm) |
Estimated Dry Weight (pounds/kg) | 702 lb (318 kg) |
Features
Cargo System | Lock & Ride |
Color / Graphics | Sage Green |
Electronic Power Steering | No |
Hitch Towing Rating | 1,225 lb (555.7 kg) |
Hitch Type | Standard/1.25″ Receiver |
Instrumentation | Analog Speedometer, Digital Odometer, Tachometer, Tripmeter, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
Lighting | Dual 50w Low Beam Bumper Lights, Single 50w High Beam Pod Light; Dual Brakelights/Taillights |
Reviews
There are no reviews yet.